<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for www.SIMONHEDLIN.com</title>
	<atom:link href="http://simonsblogg.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonsblogg.se</link>
	<description>The Statistician&#039;s Guide to the Galaxy: A Quantitative Approach to Reality</description>
	<lastBuildDate>Fri, 20 Apr 2012 01:45:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Excess or shortage of politicians? by urban demographics</title>
		<link>http://simonsblogg.se/2012/04/19/excess-or-shortage-of-politicians/#comment-952</link>
		<dc:creator><![CDATA[urban demographics]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 01:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://simonsblogg.se/?p=2684#comment-952</guid>
		<description><![CDATA[This number for Brazil is 3.114 congressman per 1,000,000 person.]]></description>
		<content:encoded><![CDATA[<p>This number for Brazil is 3.114 congressman per 1,000,000 person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demographic challenge ahead by Good news/bad news &#124; G7Finance.com - Finance News &#38; Personal Finance Resources</title>
		<link>http://simonsblogg.se/2012/03/17/demographic-challenge-ahead/#comment-950</link>
		<dc:creator><![CDATA[Good news/bad news &#124; G7Finance.com - Finance News &#38; Personal Finance Resources]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 17:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://simonsblogg.se/?p=2577#comment-950</guid>
		<description><![CDATA[[...] has taken a much more aggressive fiscal approach than the Japanese ever did. And if we look at the demographics going forward, you can see that the proportionate declines in workforce over the next 25 years are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has taken a much more aggressive fiscal approach than the Japanese ever did. And if we look at the demographics going forward, you can see that the proportionate declines in workforce over the next 25 years are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peak workforce: How should Europe afford the future? Part 1 by Zorblog (@Zorblog)</title>
		<link>http://simonsblogg.se/2012/03/18/peak-workforce-how-should-europe-afford-the-future/#comment-948</link>
		<dc:creator><![CDATA[Zorblog (@Zorblog)]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 18:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://simonsblogg.se/?p=2593#comment-948</guid>
		<description><![CDATA[Immigration. It&#039;s just that simple.]]></description>
		<content:encoded><![CDATA[<p>Immigration. It&#8217;s just that simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demographic challenge ahead by Workers go walkabout &#124; G7Finance.com - Finance News &#38; Personal Finance Resources</title>
		<link>http://simonsblogg.se/2012/03/17/demographic-challenge-ahead/#comment-947</link>
		<dc:creator><![CDATA[Workers go walkabout &#124; G7Finance.com - Finance News &#38; Personal Finance Resources]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://simonsblogg.se/?p=2577#comment-947</guid>
		<description><![CDATA[[...] Hedlin Larsson who took the UN population projections and put them in graphical form. The first post shows the falls in the share of population by working age (defined as 15-64) by country. While the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hedlin Larsson who took the UN population projections and put them in graphical form. The first post shows the falls in the share of population by working age (defined as 15-64) by country. While the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demographic challenge ahead by Simon Hedlin Larsson</title>
		<link>http://simonsblogg.se/2012/03/17/demographic-challenge-ahead/#comment-946</link>
		<dc:creator><![CDATA[Simon Hedlin Larsson]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://simonsblogg.se/?p=2577#comment-946</guid>
		<description><![CDATA[Tack för påpekandet! Har fixat till detta nu.]]></description>
		<content:encoded><![CDATA[<p>Tack för påpekandet! Har fixat till detta nu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demographic challenge ahead by ma</title>
		<link>http://simonsblogg.se/2012/03/17/demographic-challenge-ahead/#comment-945</link>
		<dc:creator><![CDATA[ma]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://simonsblogg.se/?p=2577#comment-945</guid>
		<description><![CDATA[(Nåt fel med första länken, va?)]]></description>
		<content:encoded><![CDATA[<p>(Nåt fel med första länken, va?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of the (European) class by Zorblog (@Zorblog)</title>
		<link>http://simonsblogg.se/2012/03/18/best-of-the-european-class/#comment-944</link>
		<dc:creator><![CDATA[Zorblog (@Zorblog)]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 14:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://simonsblogg.se/?p=2588#comment-944</guid>
		<description><![CDATA[Very interestingly, UK is doing worse than everyone, except Greece and Ireland. It does however not suffer punishing rates on its debt, and its economy is not hit as badly as in Southern Europe.
Why? Because it still has its own currency and central bank.]]></description>
		<content:encoded><![CDATA[<p>Very interestingly, UK is doing worse than everyone, except Greece and Ireland. It does however not suffer punishing rates on its debt, and its economy is not hit as badly as in Southern Europe.<br />
Why? Because it still has its own currency and central bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Du måste kunna berätta en historia&#8221; by Erik</title>
		<link>http://simonsblogg.se/2012/04/15/du-maste-kunna-beratta-en-historia/#comment-943</link>
		<dc:creator><![CDATA[Erik]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 22:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://simonsblogg.se/?p=2623#comment-943</guid>
		<description><![CDATA[Inspirerande. Du har hunnit uppnå mycket genom åren. Och nu väntar Master på LSE. Som nyfiken student undrar jag om vilka vägarna in dit är. Det är antingen att betala för utbildningen eller utmärka sig och få stipendier antar jag,]]></description>
		<content:encoded><![CDATA[<p>Inspirerande. Du har hunnit uppnå mycket genom åren. Och nu väntar Master på LSE. Som nyfiken student undrar jag om vilka vägarna in dit är. Det är antingen att betala för utbildningen eller utmärka sig och få stipendier antar jag,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoking Europe by Simon Hedlin Larsson</title>
		<link>http://simonsblogg.se/2012/04/01/smoking-europe/#comment-933</link>
		<dc:creator><![CDATA[Simon Hedlin Larsson]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 19:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://simonsblogg.se/?p=2605#comment-933</guid>
		<description><![CDATA[It depends on whether you want to look just at the correlation between smoking and life expectancy for adults, or include potential effects of passive smoking on children. But sure, it would be interesting to run a test also with adult life expectancy and compare the results.]]></description>
		<content:encoded><![CDATA[<p>It depends on whether you want to look just at the correlation between smoking and life expectancy for adults, or include potential effects of passive smoking on children. But sure, it would be interesting to run a test also with adult life expectancy and compare the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bra att veta när man flyger med Ryanair by lcbk</title>
		<link>http://simonsblogg.se/2009/11/24/bra-att-veta-nar-man-flyger-med-ryanair/#comment-932</link>
		<dc:creator><![CDATA[lcbk]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 09:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://simonsblogg.se/?p=362#comment-932</guid>
		<description><![CDATA[Jag vill också veta om det gör något.
Min väska är mindre än 55cm, 40cm och 23cm?
Vad tror du Simon?]]></description>
		<content:encoded><![CDATA[<p>Jag vill också veta om det gör något.<br />
Min väska är mindre än 55cm, 40cm och 23cm?<br />
Vad tror du Simon?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

